Arc Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Arc Lance (Melee) | +1 | 5 | Melee, Disruption (5+) |
Arc Maul | +2 | 5 | Melee, Disruption (5+) |
Arc Scourge | +2 | 3 | Melee, Rampage (d3), Disruption (5+) |
Corposant Stave | +1 | 4 | Melee, Two-handed, Haywire |
Basic Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Basic Close Combat Weapon | User | None | Melee |
Caedere Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Barb-Hook Lash | User | 5 | Melee, Two-handed, Fleshbane, Reach (1), Rending (5+) |
Exoriator Chainaxe | 2 | 3 | Melee, Two-handed, Shred, Murderous Strike (5+), Unwieldy |
Falax Blade (Paired) | 1 | 5 | Melee, Specialist Weapon, Rending (4+), Duellist's Edge (1) |
Meteor Hammer | 2 | 4 | Melee, Two-handed, Reach (1), Breaching (5+) |
Chain Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Chain Bayonet | +1 | None | Melee, Two-handed, Shred |
Chainaxe | +1 | None | Melee, Shred |
Chainblade | +1 | 3 | Melee, Shred, Breaching (6+) |
Chainfist | x2 | 2 | Melee, Armourbane (Melee), Unwieldy |
Chainglaive | +2 | 3 | Melee, Two-handed, Shred, Breaching (6+) |
Chainsword | User | None | Melee, Shred |
Gravis Chainfist | 10 | 2 | Melee, Armourbane (Melee), Murderous Strike (5+) |
Headsman's Axe | x2 | 3 | Melee, Two-handed, Shred, Breaching (6+) |
Heavy Chainsword | +2 | None | Melee, Shred, Two-handed |
Reaper Chainblade | 9 | 2 | Melee, Shred |
Reaper Chainfist | 10 | 2 | Melee, Armourbane (Melee) |
Reaper Chainsword | 10 | 2 | Melee, Shred |
Scyllax Combat Array - Dismember | 3 | 2 | Melee, Cumbersome, Unwieldy |
Scyllax Combat Array - Standard | User | 5 | Melee, Shred |
Charnabal Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Charnabal Glaive | +1 | None | Melee, Breaching (5+), Duellist's Edge (2), Two-handed |
Charnabal Sabre | User | None | Melee, Breaching (5+), Duellist's Edge (1) |
Charnabal Tabar | +2 | None | Melee, Breaching (6+), Duellist's Edge (1) |
Cutting Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Atrapos Phasecutter (Melee) | 10 | 1 | Melee, Cumbersome, Armourbane, Instant Death |
Las-Impulsor (Melee) | 10 | 1 | Melee, Unwieldy, Cumbersome, Armourbane (Melee), Instant Death |
Exotic / Misc Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Achillus Dreadspear | 12 | 2 | Melee, Exochock (4+), Two-handed |
Aether-Shock Maul | 1 | 3 | Melee, Deflagrate |
Axe-Rake | +1 | 3 | Melee, Shred |
Bayonet | +1 | None | Melee, Two-handed |
Charonite Claws | 7 | 3 | Melee, Two-handed, Rending (6+) |
Claws | User | None | Melee, Shred |
Davinite Blade | User | None | Melee, Poisoned (5+) |
Galatus Warblade | 8 | 2 | Melee, Instant Death |
Gravis Power Fist | 9 | 2 | Melee, Brutal (3) |
Hookfang | User | 3 | Melee, Poisoned (3+), The Venom |
Lascutter | 7 | 1 | Melee, Unwieldy, Cumbersome |
Life Drain | User | 2 | Melee, Fleshbane, Reaping Blow (1) |
Melta Bomb | 8 | 1 | Melee, Detonation, Unwieldy, Armourbane (Melee), Instant Death |
Misericord | 4 | None | Melee, Instant Death |
Nemesii Blade | +1 | 3 | Melee, Rending (5+) |
Neuro-Gauntlet | User | 3 | Melee, Fleshbane, Shred, Rending (6+) |
Phase Sword | 3 | 1 | Melee, Rending (5+), Phase Shift |
Proteus Neuro-Lash | +3 | None | Melee, Two-handed, Deflagrate |
Sympatic Dataspikes | +2 | 3 | Melee, Rending (4+), Haywire, Specialist Weapon |
Telemon Cestus | 10 | 2 | Melee, Specialist Weapon, Sunder |
Volkite Incinerator (Melee) | 6 | 2 | Melee, Instant Death, Prisoned |
Fenrisian Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Fenrisian Axe | +1 | 2 | Melee, Reaping Blow (1) |
Force Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Achea Force Axe | +1 | 2 | Melee, Unwieldy, Achean Force |
Achea Force Claw | 6 | 3 | Melee, Rending (5+), Achean Force |
Achea Force Maul | +2 | 3 | Melee, Achean Force |
Achea Force Sword | User | 3 | Melee, Rending (6+), Achean Force |
Force Axe | +1 | 2 | Melee, Unwieldy, Force |
Force Maul | +2 | 3 | Melee, Force |
Force Staff | +1 | 3 | Melee, Reach (1), Force |
Force Sword | User | 3 | Melee, Rending (6+), Force |
Gravis Force Blade | 9 | 2 | Melee, Brutal (2), Achean Force |
Frost Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Frost Axe | +1 | 2 | Melee, Specialist Weapon, Unwieldy, Reaping Blow (1) |
Frost Claw | User | 3 | Melee, Specialist Weapon, Shred, Reaping Blow (1) |
Frost Sword | +1 | 3 | Melee, Specialist Weapon, Reaping Blow (1) |
Great Frost Blade | +2 | 2 | Melee, Reaping Blow (1), Two-handed |
Graviton Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Graviton Crusher | +2 | 2 | Melee, Unwieldy, Two-handed, Haywire |
Graviton Hammer (Melee) | 10 | 2 | Melee, Armourbane (Melee), Concussive (2) |
Graviton Mace | User | 3 | Melee, Haywire |
Graviton Maul | +2 | 2 | Melee, Brutal (2), Haywire |
Graviton Ram (Melee) | 10 | 1 | Melee, Armourbane (Melee), Concussive (2) |
Guardian Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Adrasite Spear | +1 | 2 | Melee, Two-handed, Reaping Blow (1) |
Guardian Axe | +3 | 2 | Melee, Two-handed, Unwieldy |
Guardian Spear | +1 | 2 | Melee, Two-handed, Reaping Blow (1) |
Paragon Glaive | +1 | 2 | Melee, Two-handed, Reaping Blow (1), Murderous Strike (5+) |
Pyrithite Spear | +1 | 2 | Melee, Two-handed, Reaping Blow (1) |
Sentinal Warblade | User | 2 | Melee |
Venatari Lance | +1 | 2 | Melee, Two-handed |
Meridian Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Meridian Swords - Grasp The Rainbow Serpant | 10 | 1 | Melee, Two-handed, Measured Strike, Instant Death |
Meridian Swords - Hand Cuts The Clouds | +1 | 2 | Melee, Two-handed, Murderous Strike (4+) |
Meridian Swords - Raptor Spreads Its Wings | User | 2 | Melee, Two-handed, Rampage (3) |
Paragon Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Paragon Blade | +1 | 2 | Melee, Murderous Strike (6+), Specialist Weapon |
Power Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Advex-Mors Greatsword | +3 | 3 | Melee, Two-handed, Breaching (5+), Brutal (2) |
Argean Power Sword | User | 3 | Melee, Rending (5+), Duellist’s Edge (1) |
Arioch Power Claw | 15 | 1 | Melee, Shred, Destructor, Instant Death, Armourbane (Melee) |
Calabanite Warblade | +1 | 3 | Melee, Rending (6+) |
Calibanite Charge-Blade | +1 | 3 | Melee, Rending (6+), Blade Charge |
Carsoran Power Axe | User | 3 | Melee, Breaching (5+), Specialist Weapon |
Escaton Power Claw | x2 | 2 | Melee, Shred, Murderous Strike (6+), Unwieldy, Specialist Weapon |
Execution Blade | +2 | 3 | Melee, Two-handed, Rending (6+) |
Extinctor Power Claw | 9 | 2 | Melee, Brutal (2) |
Falling-Star Power Spear | +1 | 3 | Melee, Reach (1), Two-handed, Rending (5+) |
Kontos Power Lance | 10 | 1 | Melee, Ungainly, Lance, Brutal (3), Sudden Strike (4), Two-handed |
Legatine Axe | User | 2 | Melee |
Lightning Claw | User | 3 | Melee, Shred, Rending (6+), Specialist Weapon |
Myrmidon Axe | +2 | 2 | Melee, Sunder, Two-handed, Unwieldy |
Phoenix Power Spear | +2 | 3 | Melee, Reach (1), Murderous Strike (6+), Breaching (6+), Two-handed |
Phoenix Rapier | User | 3 | Melee, Rending (6+), Murderous Strike (6+) |
Power Axe | +1 | 2 | Melee, Unwieldy |
Power Blade Array | User | 4 | Melee, Breaching (5+) |
Power Dagger | 3 | 3 | Melee, Sudden Strike (1), Breaching (5+) |
Power Fist | x2 | 2 | Melee, Unwieldy, Specialist Weapon |
Power Glaive | +1 | 3 | Melee, Breaching (5+) |
Power Lance | +1 | 3 | Melee, Reach (1) |
Power Maul | +2 | 3 | Melee |
Power Scythe | +2 | 3 | Melee, Rending (6+), Two-handed, Reaping Blow (1) |
Power Sword | User | 3 | Melee, Rending (6+) |
Raven's Talons | User | 3 | Melee, Shred, Rending (5+), Specialist Weapon |
Staff Of Dark Authority | +1 | 3 | Melee, Unwieldy, Murderous Strike (6+) |
Storm Axe | +2 | 2 | Melee, Unwieldy, Two-handed, Murderous Strike (6+) |
Sunrise Blade | User | 3 | Melee, Shred, Sudden Strike (1) |
Sunset Blade | User | 3 | Melee, Rending (5+), Sunder |
Tempest Warblade | 10 | 2 | Melee, Deflagrate, Tempest |
Terranic Greatsword | +2 | 3 | Melee, Two-handed, Rending (5+), Murderous Strike (5+) |
Thunder Hammer | x2 | 2 | Melee, Unwieldy, Brutal (2), Specialist Weapon |
Thunderhammer | x2 | 2 | Melee, Unwieldy, Brutal (2), Specialist Weapon |
Thunderstrike Gauntlet | 12 | 2 | Melee, Sunder |
Titan Power Fist | 14 | 1 | Melee, Sunder, Destructor |
Power / Flame Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Axe Of Perdition | +2 | 2 | Melee, Unwieldy, Two-handed, Brutal (2) |
Blade Of Perdition | +1 | 3 | Melee, Two-handed, Rending (6+), Brutal (2) |
Maul Of Perdition | +3 | 3 | Melee, Two-handed, Brutal (2) |
Spear Of Perdition | +1 | 3 | Melee, Reach (1), Two-handed, Brutal (2) |
Talon Of Perdition | User | 2 | Melee, Shred, Brutal (2) |
Servo Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Machinator Array | +1 | 2 | Melee, Unwieldy, Shred, Armourbane (Melee) |
Manipulator Arm | +1 | 2 | Melee, Lance |
Prehensile Dataspike | 5 | 4 | Melee, Breaching (4+), Murderous Strike (6+), Reach (2) |
Servo-Arm | 8 | 2 | Melee, Unwieldy |
Shock Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Shock Charger | User | 3 | Melee |
Shock Lance (Melee) | 10 | 2 | Melee, Reach (1), Exoshock (5+) |
Shock Ram | 10 | 4 | Melee, Concussive (3), Ram (d6) |
Siege Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Leviathan Siege Claw | 10 | 2 | Melee, Brutal (3) |
Leviathan Siege Drill | 12 | 2 | Melee, Armourbane (Melee) |
Siege Claw | x2 | 2 | Melee, Brutal (2), Sunder, Wrecker |
Siege Wrecker | 10 | 2 | Melee, Brutal (2), Sunder, Wrecker, Specialist Weapon |
Solarite Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Solarite Power Gauntlet | 10 | 1 | Melee, Unwieldy |
Solarite Power Lance | 10 | 1 | Melee, Armorbane (Melee), Two-handed, Sudden Strike (3) |
Solarite Power Talon | 5 | 2 | Melee, Shred |
Special Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Decapitation Strike | 2 | 1 | Melee, Unwieldy, Fleshbane, Murderous Strike (2+) |
Tainted Melee Weapons
Weapon Name | STR | AP | Special Rules |
---|---|---|---|
Tainted Axe | +1 | 2 | Melee, Unwieldy, Murderous Strike (6+) |
Tainted Blade | User | 3 | Melee, Rending (6+), Murderous Strike (6+) |
Tainted Claw | 9 | 2 | Melee, Brutal (2), Murderous Strike (5+) |
Tainted Maul | +2 | 3 | Melee, Murderous Strike (6+) |
Tainted Talons | User | 3 | Melee, Rending (6+), Murderous Strike (6+) |