Adrathic Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Adrathic Destructor | 12" | 5 | 3 | Assault 1, Instant Death, Armourbane (ranged), Gets Hot |
Adrathic Devastator | 18" | 6 | 3 | Heavy 2, Instant Death, Armourbane (ranged), Gets Hot |
Arc/Lightning Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Arc Blaster | 24" | 6 | 5 | Heavy 4, Shred, Disruption (4+) |
Arc Lance (Ranged) | 12" | 6 | 5 | Assault 1, Disruption (6+) |
Arc Pistol | 12' | 6 | 5 | Pistol, Disruption (6+) |
Arc Rifle | 30" | 6 | 5 | Rapid Fire, Disruption (6+) |
Lightning Cannon | 36" | 7 | 3 | Heavy 1, Large Blast (5"), Rending (4+), Shred,exoshock (4+) |
Lightning Gun (Arc) | 18" | 4 | None | Heavy 3, Shred |
Lightning Gun (Strike) | 18" | 7 | 5 | Heavy 1, Rending (4+), Shred |
Lightning Lock | 36" | 7 | 3 | Heavy 1, Blast (3"), Rending (4+), Shred, Exoshock (4+) |
Archaotech Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Archaeotech Pistol | 12" | 6 | 4 | Pistol 1, Rending (3+), Master-crafted |
Kinetic Destroyer | 12" | 7 | 4 | Pistol 3, Rending (6+) |
Artillery Cannon Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Demolisher Cannon | 24" | 12 | 3 | Ordnance 1, Blast (3"), Sunder, Rending (6+), Brutal (3) |
Dreadhammer Siege Cannon | 24" | 12 | 3 | Ordnance 1, Large Blast (5"), Rending (4+), Sunder |
Earthshaker Cannon | 240" | 9 | 4 | Ordnance 1, Barrage, Large Blast (5"), Shed, Pinning |
Mars-Colossus Bombard | 12"-72" | 7 | 4 | Ordnance 1, Barrage, Large Blast (5"), Pinning, Ignores Cover |
Medusa Mortar | 36" | 9 | 4 | Ordnance 1, Barrage, Large Blast (5"), Pinning, Rending (6+) |
Morbus Bombard | 36" | 10 | 4 | Ordnance 1, Barrage, Large Blast (5"), Pinning, Rending (6+) |
Mori Quake Cannon | 24"-360" | 10 / 8 / 6 | 3 | Destroyer 1, Apocalyptic Mega-blast, Barrage, Seismic Shock, Concussive (1) |
Nemesis Quake Cannon | 24"-480" | 10 / 8 / 6 | 3 | Destroyer 1, Apocalyptic Mega-blast, Barrage, Seismic Shock, Concussive (1) |
Quad Launcher - Frag | 12"-60" | 5 | 5 | Heavy 1, Barrage, Large Blast (5"), Shred |
Quad Launcher - Incendiary | 12"-60" | 4 | 5 | Heavy 1, Barrage, Large Blast (5"), Ignores Cover, Pinning, Shred |
Quad Launcher - Shatter | 36" | 8 | 4 | Heavy 4, Sunder |
Quad Launcher - Splinter | 12"-36" | 2 | 4 | Heavy 1, Barrage, Large Blast (5"), Rending (6+), Pinning, Shell Shock (1) |
Rapid-Fire Battle Cannon | 48" | 8 | 4 | Ordnance 2, Large Blast (5") |
Thunderhawk Cannon | 72" | 8 | 4 | Brutal (4), Destroyer 1, Massive Blast (7"), Rending (6+) |
Auto Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Accelerator Autocannon | 48" | 7 | 4 | Heavy 8, Rending (6+), Exoshock (6+) |
Anvilus Autocannon Battery | 48 | 7 | 4 | Heavy 4, Rending (5+), Sunder, Twin-linked |
Anvilus Snub Cannon | 24 | 7 | 4 | Heavy 2, Sunder, Rending (5+), Twin-linked |
Astartes Shotgun | 12" | 4 | None | Assault 2, Concussive (1) |
Autocannon | 48" | 7 | 4 | Heavy 2, Rending (6+) |
Autorifle | 24" | 3 | None | Rapid Fire |
Avenger Gatling Cannon | 36" | 6 | 4 | Heavy 12, Rending (6+) |
Baneblade Cannon | 72" | 8 | 4 | Ordnance 1, Large Blast (5"), Rending (6+), Pinning |
Battle Cannon | 48" | 8 | 4 | Heavy 1, Blast (3"), Pinning |
Defensor Autocannon Battery | 72" | 7 | 4 | Heavy 4, Rending (6+), Twin-linked, Sunder, Skyfire |
Fellblade Accelerator Cannon - Ae Shell | 100" | 10 | 2 | Ordnance 1, Armourbane (ranged), Exoshock (4+), Blast (3") |
Fellblade Accelerator Cannon - HE Shell | 100" | 8 | 3 | Ordnance 1, Massive Blast (7") |
Gatling Blaster | 60" | 8 | 3 | Destroyer 2, Apocalyptic Blast (10"), Pinning, Shell Shock (1) |
Gravis Autocannon | 48" | 7 | 4 | Heavy 3, Rending (6+), Twin-linked |
Gravis Autocannon Battery | 48" | 7 | 4 | Heavy 4, Rending (6+), Twin-linked |
Heavy Stubber | 36" | 4 | 6 | Heavy 3 |
Helion Heavy Cannon Array | 24" | 7 | 4 | Heavy 6, Pinning |
Hellhammer Cannon | 24" | 12 | 3 | Ordnance 1, Large Blast (5"), Sunder Rending (5+), Brutal (3) |
Icarus Autocannon | 48" | 7 | 4 | Heavy 2, Rending (6+), Skyfire |
Iliastus Accelorator Cannon | 48" | 8 | 3 | Heavy 3, Rending (6+), Brutal 2, Twin-linked |
Iliastus Accelorator Culverin | 24" | 8 | 3 | Heavy 4, Rending (6+), Brutal 2 |
Iliastus Pattern Assault Cannon | 24" | 6 | 4 | Assault 4, Rending (6-+), Malfunction |
Kheres Assault Cannon | 24" | 6 | 4 | Heavy 6, Rending (6+) |
Kratos Battlecannon - AP Shells | 36" | 8 | 2 | Heavy 2, Sunder |
Kratos Battlecannon - Flashburn Shells | 24" | 10 | 1 | Heavy 1, Armourbane (ranged), Gets Hot |
Kratos Battlecannon - HE Shells | 36" | 8 | 4 | Heavy 1, Large Blast (5"), Pinning |
Leviathan Storm Cannon | 24" | 7 | 4 | Heavy 6, Rending (5+), Sunder |
Light Autocannon | 36" | 6 | 4 | Assault 2 |
Macharius Battle Cannon | 24" | 8 | 4 | Heavy 1, Blast (3"), Twin-linked, Pinning |
Macharius Battlecannon | 24" | 8 | 4 | Heavy 1, Blast (3"), Twin-linked, Pinning |
Macharius Vanquisher Cannon | 36" | 9 | 2 | Heavy 2, Sunder, Brutal (2), Twin-linked |
Macro-Gatling Blaster | 72" | 10 | 3 | Destroyer 3, Massive Blast (7"), Pinning, Shell Shock (1) |
Phaeton Autocannon - AP Rounds | 64" | 7 | 3 | Heavy 2, Sunder, Rending (6+) |
Phaeton Autocannon - Ignis Rounds | 64" | 7 | 3 | Heavy 2, Ignores Cover, Rending (6+) |
Predator Cannon | 48" | 8 | 4 | Heavy 4, Rending (6+) |
Proteus Assault Cannon | 24" | 6 | 4 | Assault 3, Rending (6+) |
Reaper Autocannon | 36" | 7 | 4 | Heavy 2, Rending (6+), Twin-linked |
Rotor Cannon | 30" | 3 | None | Assault 4, Pinning, Shell Shock (1) |
Shotgun | 12" | 3 | None | Assault 2, Concussive (1) |
Skyreaper Battery | 48" | 7 | 4 | Heavy 5, Skyfire, Twin-linked |
Stormhammer Cannon | 72" | 8 | 3 | Ordnance 1, Massive Blast (7") |
Stubcarbine | 12" | 3 | None | Assault 3 |
Tremor Cannon | 24" | 8 | 4 | Ordnance 1, Massive Blast (7"), Pinning, Shell Shock (2) |
Vanquisher Battle Cannon | 72" | 9 | 2 | Heavy 2, Sunder, Brutal (2) |
Bolt Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Asphyx Bolt Cannon | 24" | 6 | 4 | Heavy 4, Shred |
Asphyx Bolt Pistol | 8" | 4 | 5 | Pistol 1, Shred |
Asphyx Bolter | I8" | 4 | 5 | Rapid Fire, Shred |
Avenger Bolt Cannon | 36" | 6 | 3 | Heavy 7 |
Banestrike Bolter | 18" | 5 | 4 | Rapid Fire, Breaching (6+) |
Banestrike Combi-Bolter | 18" | 5 | 4 | Rapid Fire, Twin-linked, Breaching (6+) |
Banestrike Shotgun | 12" | 4 | 5 | Assault 2, Shred, Breaching (6+), Concussive (1) |
Bolt Pistol | 12" | 4 | 5 | Pistol 1 |
Bolter | 24" | 4 | 5 | Rapid Fire |
Boltspitter | 24" | 4 | 5 | Rapid Fire |
Castigator Bolt Cannon | 36" | 6 | 4 | Heavy 18, Pinning, Shell Shock (1), Twin-linked |
Combi-Bolter | 24" | 4 | 5 | Rapid Fire, Twin-linked |
Defensor Bolt Cannon | 24" | 6 | 4 | Heavy 6, Ardex-defensor |
Gravis Bolt Cannon | 48" | 5 | 4 | Heavy 6, Twin-linked |
Gravis Heavy Bolter Battery | 48" | 5 | 4 | Heavy 8, Twin-linked |
Gravis Shrapnel Cannon | 36" | 5 | 6 | Heavy 5, Twin-linked, Pinning |
Greater Boltspitter | 48" | 5 | 4 | Heavy 6, Twin-linked |
Heavy Bolter | 36" | 5 | 4 | Heavy 4 |
Kraken Bolter | 30" | 4 | 4 | Rapid Fire |
Kraken Bolter - Scorpius Rounds | 24" | 5 | 4 | Assault 1, Breaching (4+) |
Kraken Bolter - Tempest Rounds | 18" | 3 | 6 | Assault 3, Ignores Cover |
Lastrum Bolt Cannon | 36" | 6 | 4 | Heavy 4, Shred |
Lastrum Storm Bolter | 24" | 5 | 4 | Assault 3, Shred |
Macharius Rotary Bolt Cannon | 24" | 6 | 4 | Heavy 10, Breaching (6+), Pinning, Twin-linked |
Mauler Bolt Cannon | 24" | 6 | 4 | Heavy 4, Pinning |
Maxima Bolter | 12" | 4 | 5 | Assault 3 |
Mortifer Bolter | 18" | 4 | 5 | Assault 2, Harrower |
Nemesis Bolter | 72" | 5 | 5 | Heavy 1, Rending (5+), Sniper, Pinning |
Scatterbolt Launcher | Template | 5 | 4 | Assault 1, Shred, Pinning |
Shrapnel Bolter | 18" | 4 | None | Rapid Fire, Pinning |
Shrapnel Cannon | 24" | 5 | 6 | Heavy 4, Pinning |
Shrapnel Pistol | 10" | 4 | None | Pistol 1, Pinning |
Twin Lastrum Bolt Cannon | 36" | 6 | 4 | Heavy 8, Shred |
Vratine Bolter | 18" | 4 | 5 | Rapid Fire, Psy-shock |
Vratine Nemesis Bolter | 52" | 4 | 5 | Heavy 1, Rending (5+), Sniper, Pinning, Psy-shock |
Vulcan Mega-Bolter | 60" | 6 | 3 | Heavy 15, Pinning, Shell Shock (1) |
Bolt/Missile Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Spiculus Bolt Launcher | 36" | 6 | 4 | Heavy 8, Pinning |
Spiculus Heavy Bolt Launcher | 48" | 6 | 4 | Heavy 12, Pinning |
Combi Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Bolt Blaster (Secondary) | 12 | 4 | 5 | Pistol 3 |
Bolter (Primary) | 24" | 4 | 5 | Rapid Fire |
Disintegrator (Secondary) | 24" | 5 | 2 | Rapid Fire, Instant Death, Gets Hot, One Shot |
Dragon's Breath Flamer (Secondary) | Template | 5 | 4 | Assault 1, Dragon's Breath |
Flamer (Secondary) | Template | 4 | 5 | Assault 1 |
Grenade Launcher (Secondary) - Frag | 24" | 3 | 6 | Assault 1, Blast (3"), Pinning |
Grenade Launcher (Secondary) - Krak | 24" | 5 | 4 | Assault 1 |
Grenade Launcher (Secondary) - Psyk-Out | 24" | 4 | None | Assault 1, Blast (3"), Psy-shock |
Grenade Launcher (Secondary) - Snare Gun (Secondary) | 12" | 5 | None | Assault 3, Entangle (1) |
Meltagun (Secondary) | 12" | 8 | 1 | Assault 1, Armourbane (melta), One Shot |
Needlespine Blaster (Primary) | 12 | 2 | None | Pistol 1, Poisoned (3+), Pinning |
Plasma Gun(Secondary) | 24" | 7 | 4 | Rapid Fire, Breaching (4+), Gets Hot, One Shot |
Volkite Charger (Secondary) | 15" | 5 | 5 | Assault 2, Deflagrate |
Converstion Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Conversion Beam | More than 42"-72" | 10 | 1 | Heavy 1, Blast (3"), Blind |
Conversion Beam Cannon | More than 42"-72" | 12 | 1 | Heavy 1, Blast (3"), Blind |
Heavy Conversion Beam Cannon | More than 42"-72" | 12 | 1 | Heavy 1, Large Blast (5"), Blind |
Cutting Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Atrapos Phasecutter (Ranged) | 12" | 10 | 2 | Ordnance 1 |
Las-Impulsor (Ranged) | 12" | 10 | 2 | Heavy 2, Sunder, Instant Death |
Disintergrator Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Disintegrator | 24" | 5 | 2 | Rapid Fire, Instant Death, Gets Hot |
Disintegrator Pistol | 12" | 5 | 2 | Pistol 1, Instant Death, Gets Hot |
Exotic Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Adrastus Bolt Caliver (Bolt Volley) | 36" | 5 | 4 | Assault 4 |
Adrastus Bolt Caliver (Disintegrator) | 24" | 5 | 2 | Assault 1, Instant Death, Gets Hot, One Shot |
Exoricare | 18" | 3 | 5 | Pistol 1, Deflagrate |
Grenade Launcher - Frag | 24" | 3 | 6 | Assault 1, Blast (3"), Pinning |
Grenade Launcher - Krak | 24" | 5 | 4 | Assault 1 |
Lascutter (Ranged) | 8" | 10 | 1 | Assault 1, Armourbane (ranged) |
Exotic / Misc Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Animus Blast | Template | 4 | 4 | Assault 1, Rending (6+), Psy-shock |
Assault Grenade Launcher - Krak | 18" | 6 | 4 | Assault 2 |
Assault Grenade Launcher - Toxin | 18" | 1 | 5 | Assault 4, Poisoned (3+), Ignores Cover |
Cacophony | 36" | 6 | 5 | Assault 3, Gets Hot, Pinning, Shell Shock (1), Deflagrate |
Death Cloud Projector | Template | 1 | 4 | Assault 1, Poisoned (3+) |
Exitus Pistol | 12" | 6 | 4 | Pistol 3, Breaching (6+), Sniper |
Exitus Rifle | 100" | 7 | 2 | Heavy 1, Murderous Strike (5+), Rending (6+), Sniper |
Grenade Discharger - Frag | 12" | 3 | 6 | Assault 3, Pinning |
Grenade Discharger - Krak | 12" | 6 | 4 | Assault 1 |
Hydra's Wail Disruption Array | 12" | None | None | Assault 1, Hydra's Wail |
Neural Shredder | Template | 1 | None | Pistol 1, Rending (5+), Synaptic Disruptor |
Shock Lance (Ranged) | 18" | 7 | 3 | Heavy 6, Concussive (2) |
Sonic Destructor | 72" | 6 | 2 | Destroyer 1, Large Blast (5"), Sonic Wave, Pinning, Armourbane (ranged), Murderous Strike (5+), Ignores Cover |
Sonic Lance | Template | 2 | None | Assault 1, Breaching (6+), Pinning |
Toxin Ejector | Template | 3 | 4 | Assault 1, Poison (3+) Rending (6+) |
Venom Spheres | 8" | 1 | None | Assault 6, Poison (3+), One Shot |
Flame Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Acheron Flamestorm Cannon | Hellstorm | 7 | 4 | Ordnance 1, Shred |
Akkadic Hand Flamer | Template | 4 | 4 | Assault 1, Torrent (6"), Pinning |
Alchem Cannon | Template | 6 | 4 | Heavy 1, Torrent (18"), Fleshbane, Gets Hot |
Alchem Combi-Flamer (Secondary) | Template | 4 | 5 | Assault 1, Fleshbane, Gets Hot |
Alchem Flamer | Template | 4 | 5 | Assault 1, Fleshbane, Gets Hot |
Alchem Pistol | Template | 3 | None | Pistol 1, Fleshbane, Gets Hot |
Dragon's Breath Cannon | Template | 7 | 4 | Heavy 1, Torrent (18"), Dragon's Breath |
Dragon's Breath Flamer | Template | 5 | 4 | Assault 1, Dragon's Breath |
Dragon's Breath Heavy Flamer | Template | 6 | 4 | Assault 1, Dragon's Breath |
Dragon's Breath Pistol | Template | 4 | 4 | Pistol 1, Dragon's Breath |
Flamer | Template | 4 | 5 | Assault 1 |
Flamestorm Cannon | Template | 6 | 4 | Heavy 1, Torrent (18") |
Hand Flamer | Template | 3 | None | Pistol 1 |
Heavy Alchem Flamer | Template | 5 | 4 | Assault 1, Fleshbane, Gets Hot |
Heavy Flamer | Template | 5 | 4 | Assault 1 |
Inferno Gun | Hellstorm | 7 | 3 | Destroyer 1, Torrent (24") |
Infernus Cannon | Helstorm | 8 | 4 | Ordnance 1, Torrent (9"), Breaching (6+), Concussive (1) |
Infernus Firebomb Clusters | Bomb | 6 | 4 | Heavy 1, Massive Blast (7"), Ignores Cover |
Infernus Firepike | Template | 6 | 6 | Heavy 1, Torrent (9") |
Infernus Incinerator | Template | 6 | 4 | Heavy 1 |
Toxiferran Flamer | Template | 4 | 5 | Assault 1, Poisoned (3+), Rending (6+) |
Flame & Melta Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Pyroclast Flame Projector - Dispersed | Template | 6 | 4 | Assault 1, Dragon's Breath |
Pyroclast Flame Projector - Focussed | 12" | 8 | 1 | Assault 1, Armourbane (melta) |
Galvanic Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Galvanic Caster - Flechette | 24" | 3 | 6 | Rapid Fire, Shred |
Galvanic Caster - Hammershot | 30" | 4 | 3 | Assault 1, Molecular Dissonance |
Galvanic Caster - Ignis | 18" | 2 | 5 | Assault 2, Blind, Ignores Cover |
Graviton Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Grav-Flux Bombard | 18" | * | 4 | Heavy 1, Large Blast (5"), *graviton Collapse, Torsion Crusher, Ignores Cover, Concussive (1) |
Graviton Cannon | 36" | * | 4 | Heavy 1, Large Blast (5"), Concussive (1), Graviton Pulse*, Haywire |
Graviton Gun | 18" | * | 4 | Heavy 1, Blast (3"), Concussive (1), Graviton Pulse*, Haywire |
Graviton Hammer (Ranged) | Template | * | 6 | Heavy 1, Concussive (1), Graviton Pulse*, Grav Wave, Haywire |
Graviton Imploder | 18" | * | 3 | Heavy 2, Graviton Pulse*, Concussive (1), Haywire |
Graviton Pistol | 12" | * | 4 | Pistol 1, Concussive (1), Graviton Pulse*, Haywire |
Graviton Pulsar | 24" | * | 4 | Heavy 2, Blast (3"), Concussive (1), Graviton Pulse*, Haywire |
Graviton Ram (Ranged) | Template | * | 4 | Heavy 1, Concussive (1), Graviton Pulse*, Grav Wave, Haywire |
Graviton Shredder | 12" | * | 4 | Assault 2, Concussive (1), Graviton Pulse*, Haywire |
Graviton-Charge Cannon | 24" | * | 4 | Ordnance 1, Massive Blast (7"), Barrage, Concussive (1), Graviton Pulse*, Haywire |
Singularity Cannon | 36" | 8 | 2 | Heavy 1, Large Blast (5"), Haywire, Concussive (1), Graviton Singularity |
Guardian Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Adrasite Spear | 12" | 5 | 3 | Assault 1, Instant Death, Armourbane (ranged), Gets Hot |
Guardian Axe | 18" | 4 | 4 | Assault 2, Shred |
Guardian Spear | 18" | 4 | 4 | Assault 2, Shred |
Paragon Glaive | 18" | 5 | 4 | Assault 2, Shred |
Pyrithite Spear | 6" | 8 | 1 | Assault 1, Armourbane (melta) |
Sentinal Warblade | 18" | 4 | 4 | Assault 2, Shred |
Venatari Lance | 12" | 7 | 4 | Assault 3, Rending (6+) |
Las Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Arachnus Blaze Cannon | 18" | 8 | 1 | Heavy 2, Lance, Exoshock (6+) |
Arachnus Heavy Blaze Cannon | 48" | 9 | 1 | Heavy 2, Lance, Exoshock (6+) |
Arachnus Heavy Lascannon Battery | 48" | 10 | 2 | Heavy 2, Sunder, Exoshock (5+), Twin-linked |
Arachnus Magna-Blaze Cannon | 48" | 10 | 1 | Destroyer 2, Lance, Exoshock (4+) |
Arachnus Storm Cannon | 12" | 8 | 1 | Heavy 3, Lance, Exoshock (6+) |
Blast Pistol | 9" | 6 | 4 | Pistol 2 |
Corvae Las-Pulser | 24" | 9 | 3 | Heavy 3 |
Enhanced Arachnus Blaze Cannon | 24" | 9 | 1 | Heavy 4, Lance, Exoshock (6+) |
Gravis Lascannon | 48" | 9 | 2 | Heavy 2, Sunder |
Lascannon | 48" | 9 | 2 | Heavy 1, Sunder |
Lascannon Array | 48" | 9 | 2 | Heavy 2, Twin-linked, Sunder |
Lascarbine | 18" | 3 | 6 | Assault 2 |
Laser Destroyer | 36" | 9 | 1 | Ordnance 2, Twin-linked, Exoshock (6+) |
Lasgun | 24" | 3 | None | Rapid Fire |
Laspistol | 12" | 3 | None | Pistol 1 |
Lasrifle (Blast Charger) | 18" | 6 | 4 | Heavy 1 |
Lasrifle (Volley) | 30" | 3 | 6 | Heavy 2 |
Multi-Laser | 36" | 6 | 6 | Heavy 3 |
Neutron Beam Laser | 36" | 10 | 1 | Ordnance 2, Concussive (3), Shock Pulse, Gets Hot |
Neutron Blaster | 24" | 10 | 1 | Heavy 1, Concussive (3), Feedback, Shock Pulse, Gets Hot |
Neutron Laser Battery | 72" | 10 | 1 | Heavy 1, Concussive(3), Feedback, Shock Pulse, Gets Hot |
Neutron-Wave Cannon | 120" | 10 | 1 | Destroyer 1, Large Blast (5"), Shock Pulse, Ignores Cover |
Proteus Laser Destroyer | 36" | 9 | 1 | Heavy 2, Twin-linked, Exoshock (6+), Gets Hot |
Turbo-Laser Destructor | 96" | 12 | 2 | Destroyer 1, Large Blast (5"), Ignores Cover |
Volcano Cannon (Legion Book) | 120" | 14 | 1 | Destroyer 1, Large Blast (5"), Ignores Cover |
Las / Photon / Pulsar Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Belicosa Volcano Cannon | 120" | 14 | 1 | Destroyer 1, Apocalyptic Blast (10"), Sunder |
Darkfire Cannon | 36" | 7 | 2 | Heavy 2, Blind, Lance, Gets Hot |
Defensor Lascannon | 48" | 9 | 2 | Heavy 1, Ardex-defensor, Sunder, Twin-linked |
Las-Lock | 18" | 4 | 6 | Assault 2 |
Laser Blaster | 96" | 10 | 2 | Destroyer 1, Large Blast (5") |
Magna Lascannon | 72" | 10 | 2 | Ordnance 2, Large Blast (5") |
Magna Laser Destroyer | 36" | 9 | 1 | Ordnance (3), Twin-linked, Exoshock (6+) |
Mitra-Lock | 8" | 4 | 6 | Assault 2, Shred |
Nemesis Volcano Cannon | 36"-180" | 14 | 1 | Destroyer 1, Apocalyptic Blast (10"), Sunder |
Photon Gauntlet | 12" | 5 | 2 | Assault 2, Blind, Gets Hot |
Photon Thruster | 24" | 6 | 2 | Assault 2, Blind, Lance, Gets Hot |
Pulsar-Fusil | 36" | 9 | 2 | Ordnance 4, Pinning |
Sollex Heavy-Las | 48" | 10 | 2 | Heavy 3, Armourbane (ranged), Shock Pulse |
Turbo Laser Destructor | 96" | 12 | 2 | Destroyer 1, Large Blast (5"), Ignores Cover |
Volcano Cannon | 120" | 14 | 1 | Destroyer 1, Large Blast (5"), Ignores Cover |
Melta Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Cyclonic Melta Lance | 18" | 8 | 1 | Heavy 3, Armourbane (melta), Twin-linked |
Gravis Melta Cannon | 24" | 8 | 1 | Heavy 2, Armourbane (melta), Twin-linked |
Inferno Pistol | 6" | 8 | 1 | Pistol 1, Armourbane (melta) |
Magna-Melta Cannon | 36" | 8 | 1 | Heavy 3, Armourbane (melta), Twin-linked |
Melta Blast-Gun | 36" | 8 | 1 | Heavy 4, Armourbane (melta) |
Melta Cannon | 60" | 10 | 1 | Heavy 1, Massive Blast (7"), Armourbane (melta) |
Melta Cannon Array | 24" | 8 | 1 | Heavy 4, Armourbane (melta), Twin-linked |
Melta Cutters | 6" | 8 | 1 | Heavy 3, Armourbane (melta) |
Meltagun | 12" | 8 | 1 | Assault 1, Armourbane (melta) |
Multi-Melta | 24" | 8 | 1 | Heavy 1, Armourbane (melta), Twin-linked |
Siege Melta Array | 12" | 8 | 1 | Heavy 5, Armourbane (melta), Twin-linked |
Thermal Cannon | 36" | 8 | 1 | Heavy 1, Large Blast (5"), Armourbane (melta) |
Thermal Lance | 36" | 8 | 2 | Heavy 2, Armourbane (melta), Twin-linked |
Missile Ranged Weapons
Weapon Name | Range | STR | AP | Special Rules |
---|---|---|---|---|
Achillus Quad Launcher - Shard | 24" | 5 | 5 | Heavy 1, Large Blast (5"), Shred |
Achillus Quad Launcher - Strike | 24" | 8 | 4 | Heavy 4, Sunder |
Aiolos Missile Launcher | 60" | 6 | 3 | Heavy 3, Pinning, Guided Fire |
Apocalypse Missile Launcher | 24"-360" | 7 | 3 | Destroyer 2, Apocalyptic Barrage |
Arcus Missile Launcher - Arcus Warheads | 36" | 8 | 2 | Heavy 5, Twin-linked |
Arcus Missile Launcher - Neutron-Flux Warheads | 36" | 7 | 4 | Heavy 4, Twin-linked, Neutron-flux, Breaching (5+) |
Arcus Missile Launcher - Pyrax Warheads | 36" | 5 | 4 | Heavy 1, Large Blast (5"), Ignores Cover, Pinning |
Arcus Missile Launcher - Skyspear Warheads | 48" | 7 | 2 | Heavy 5, Skyfire, Twin-linked |
Boreas Air Defence System | 48" | 8 | 2 | Heavy 1, Skyfire, Guided Fire, One Shot |
Cyclone Missile Launcher - Flak | 48" | 7 | 3 | Heavy 2, Skyfire, Twin-linked |
Cyclone Missile Launcher - Frag | 48" | 4 | 6 | Heavy 1, Large Blast (5"), Pinning |
Cyclone Missile Launcher - Krak | 48" | 8 | 3 | Heavy 2, Twin-linked |
Deathstorm Missile Launcher | 18" | 6 | 4 | Heavy 9, Pinning, Deathstorm, Limited Ammunition |
Fragmentation Bomb | None | 5 | 5 | Bomb 1, Blast (3"), One Use |
Fulmentarus Missile Array - Hellfire Plasma Missiles | 24" | 8 | 2 | Heavy 1, Brutal (2) |
Fulmentarus Missile Array - Splinter Missiles | 36" | 5 | 5 | Heavy 4, Breaching (6+), Pinning |
Gravis Missile Launcher - Frag | 48" | 4 | 6 | Heavy 1, Large Blast (5"), Pinning |
Gravis Missile Launcher - Krak | 48" | 8 | 3 | Heavy 2 |
Havoc Launcher | 48" | 5 | 5 | Heavy 1, Blast (3"), Twin-linked |
Hellstrike Missile | 72" | 9 | 2 | Heavy 1, Sunder, One Shot |
Hunter-Killer Missile | 48" | 8 | 3 | Heavy 1, One Shot |
Hyperios Missile Launcher | 48" | 7 | 3 | Heavy 3, Skyfire |
Icarios Aa Missile | 48" | 7 | 3 | Ordnance 1, Twin-linked, Skyfire |
Ironstorm Missile Pod | 48" | 5 | 4 | Ordnance 1, Large Blast (5") |
Karacnos Mortar Battery | 60" | 6 | 4 | Heavy 1, Massive Blast (7"), Barrage, Fleshbane, Rad-phage, Ignores Cover, Pinning, Shell Shock (3), Crawling Fire |
Kraken Penetrator Missile | 36" | 8 | 1 | Heavy 1, Armourbane (ranged), One Use |
Macro-Bomb Cluster | None | 8 | 4 | Bomb 1, Apocalyptic Barrage (6), One Shot |
Missile Launcher - Flak | 48" | 7 | 3 | Heavy 1, Skyfire |
Missile Launcher - Frag | 48" | 4 | 6 | Heavy 1, Blast (3"), Pinning |
Missile Launcher - Ignis | 48" | 5 | 6 | Heavy 1, Blast (3"), Ignores Cover |
Missile Launcher - Krak | 48" | 8 | 3 | Heavy 1 |
Praetor Launcher | 72" | 7 | 4 | Ordnance 1, Barrage, Large Blast (5"), Pinning, Rending (6+) |
